Please login or register to join this Network.
Use the contacts search within MyIET to locate and send messages to other professionals.
Find communities that match your interests
Network, catch up with friends and colleagues, and share expertise with your peers by joining our online communities.
Aerospace | Antennas and Propagation | |||
| The Aerospace Network is the principal point of reference for IET members and non-members engaged in electronics, electrical, production.. | The Antennas and Propagation Network covers all aspects of the theory and design and modelling of antenna systems.. | |||
6854 community members | 6270 community members | |||
Asset Management | Automotive and Road Transport Systems | |||
| The Asset Management network is a collaboration between the IET and the Institute of Asset Management. | A distinct network that brings together the automotive and road infrastructure sectors, with a particular focus on the use of technologies.. | |||
4373 community members | 4554 community members | |||
Built Environment Technologies | Communication Network and Services | |||
| The BETNET Network is relevant to professionals who have an active interest in engineering systems installed and operated in all types of buildings. | Bringing together the communications communities. | |||
7366 community members | 12721 community members | |||
Control and Automation | Consultants | |||
| This community has been established to represent all those with an active interest in Automation and Control. | This Network provides a focus for the support of engineers and technologists working as consultants.. | |||
11402 community members | 10367 community members | |||
Electromagnetics | Healthcare Technologies | |||
| The Network facilitates sharing and understanding of technical information and knowledge associated with Electromagnetics.. | This Network strives to support biomedical engineers by providing a platform for the community to exchange knowledge.. | |||
7423 community members | 5010 community members | |||
History of Technology | Management | |||
| A Network which promotes the history of science, engineering and technology. | The Network addresses the needs of engineers who wish to enhance their management competence | |||
5501 community members | 13978 community members | |||
Manufacturing | Multimedia Communications | |||
| This community has been established to represent professional engineers, technologists, and applied scientists who have interests in the principles.. | The Multimedia Communications Network focuses on the electronic means by which multimedia content is created and distributed.. | |||
4880 community members | 9831 community members | |||
Power Generation, Conversion and Utilisation | Power Systems and Equipment Network | |||
| This Network covers a wide area of the power sector focusing on technologies in electricity generation, power electronic devices and systems.. | The network represent all those with an active interest in power systems and equipment.. | |||
11116 community members | 12621 community members | |||
Power Trading and Control | Project Control | |||
| The Network brings together energy traders, controllers and regulators to form a community interested in powering the future.. | The Project Control Network is a collaboration between the IET and the ACostE. | |||
6347 community members | 3257 community members | |||
Radar, Sonar and Navigation | Railway | |||
| The Network is a gateway to a dynamic community with an interest in the concept, research, development, etc.. | The Network covers the electrical engineering aspects of the promotion, construction, regulation, operation, safety and maintenance of railway, metro, tramway.. | |||
4100 community members | 5689 community members | |||
RF and Microwave Technology | Robotics and Mechatronics | |||
| The RF & Microwave Technology Network covers the area of radio frequency, microwave and millimetre -wave science, engineering and Technology.. | This network strives to co-ordinate the fragmented groups representing the UK Robotics and Mechatronics community.. | |||
6785 community members | 5684 community members | |||
Safety Community | Satellite Systems & Applications | |||
| The Safety Community supports activities that improve the development and assurance of safe systems. | This Network focuses on satellites, space vehicles and earth stations used in: communications, navigation, earth observation, remote sensing.. | |||
4594 community members | 6620 community members | |||
Systems Engineering | Tribology | |||
| The Networks scope includes, enterprise management, acquisition, project management and supporting technical processes.. | Tribology is the science and technology of interactive surfaces in relative motion. It incorporates various scientific and technological disciplines.. | |||
14111 community members | 424 community members | |||
Vision and Imaging | ||||
| The Network covers all aspects relating to the generation, processing, communication, understanding and presentation of visual information.. | ||||
4932 community members | ||||
Olympic Learning Legacy programme workshops
Various events throughout December 2011 - March 2012
IET London: Savoy Place
Microwave Metamaterials
22 February 2012
London, UK
3rd Annual Passive RF and Microwave Components Seminar
23 March 2012
London, UK
Project Disasters workshop
21 February 2012
IET London: Savoy Place