Please login or register to join this Network.
Use the contacts search within MyIET to locate and send messages to other professionals.
Delegates from industry, academia and clinical technology came together to discuss advances in medical, signal and information processing. Speakers presented current research and explained how this could help meet important clinical needs. Topic areas included: electrophysiology, critical/intensive care, medical imaging and image processing, non-linear signal processing, emerging technologies
![]() | D Abásolo Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: D Abásolo, University of Valladolid, Spain 2006-07-17 | Communications Channel |
![]() | Electroencephalograms Multiscale Entropy Analysis of Alzheimer’s Disease Patients D Abásolo Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: D Abásolo, University of Valladolid, Spain 2006-07-17 | Communications Channel |
![]() | Multiple Cell-Particle Tracking Based on Multi-Resolution Block- Matching Using Genetic Algorithm H Bhaskar Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: H Bhaskar, Loughborough University, UK 2006-07-17 | Communications Channel |
![]() | Multiple Cell-Particle Tracking Based on Multi-Resolution Block- Matching Using Genetic Algorithm H Bhaskar Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: H Bhaskar, Loughborough University, UK 2006-07-17 | Communications Channel |
![]() | Extracting Heart Rhythm Information during CPR using Wavelet Transform Methods P S Addison Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: P S Addison, CardioDigital Ltd, UK 2006-07-17 | Communications Channel |
![]() | The Relationship Between Electrovestibulography and Parkinson’s Disease Mehrnaz Shoushtarian Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Mehrnaz Shoushtarian, Monash University, Australia 2006-07-17 | Communications Channel |
![]() | Brian Lithgow Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Brian Lithgow, Monash University, Australia 2006-07-17 | Communications Channel |
![]() | Sensorimotor Cortex Activation in Spinal Cord Injured Patients: Spatio-Temporal Evidence H Lakany Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: H Lakany, University of Essex, UK 2006-07-17 | Communications Channel |
![]() | Analysis of Evoked Potentials Using a Spiking Neural Network Piyush Goel Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Piyush Goel, University of Portsmouth, UK 2006-07-17 | Communications Channel |
![]() | The Classification of Spikes in EEG Recordings Using Features Derived from ICA Marzia De Lucia Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Piyush Goel, University of Portsmouth, UK 2006-07-18 | Communications Channel |
![]() | The Classification of Spikes in EEG Recordings Using Features Derived from ICA Dr. David S. Holde Presentation from day 2 of Advances in Medical, Signal and Information Processing (MEDSIP 2006) Presented by Dr. David S. Holder, Senior Lecturer in Medical Physics, Hon. Consultant in Clinical Neurophysiology University College London & University College London Hospitals, UK 2006-07-18 | Communications Channel |
![]() | A C Fisher Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: A C Fisher, Royal Liverpool University Hospital, UK 2006-07-18 | Communications Channel |
![]() | ICA of Auditory Evoked Potentials in Children with Cochlear Implants: Component Selection Christopher J James Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Christopher J James, University of Southampton, UK 2006-07-18 | Communications Channel |
![]() | Estimation of Moving Statuses by Fuzzy Reasoning Method Using a Triple Axes Accelerometer Takeshi Sawada Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Takeshi Sawada, College of Science and Technology, Nihon University, Japan 2006-07-18 | Communications Channel |
![]() | Enhancing Evoked Responses for BCI Through Advanced ICA Techniques Suogang Wang Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Suogang Wang, University of Southampton, UK 2006-07-18 | Communications Channel |
![]() | De-Noising Epileptic EEG using ICA and Phase Synchrony Disha Gupta Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Disha Gupta, University of Southampton, UK 2006-07-18 | Communications Channel |
![]() | The Digital Patient Push - Using Location to Streamline the Surgical Journey Saty Mukherjee Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Saty Mukherjee, Aston University, UK 2006-07-18 | Communications Channel |
![]() | Power-Law Correlation in Human EEG at Various Anesthesia Depths M Ghanbari Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: M Ghanbari, AmirKabir University of Technology, Iran and University of Essex, UK 2006-07-18 | Communications Channel |
![]() | Performance Evaluation of a GPRS/Bluetooth Diabetes Management System Wayne Huang Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Wayne Huang, Kingston University, UK 2006-07-19 | Communications Channel |
![]() | Multivariate, Multiorgan and Multiscale Integration of Information in Biomedical Signal Processing Professor Sergio Cerutti Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Professor Sergio Cerutti, Polytechnic University of Milan, Italy 2006-07-19 | Communications Channel |
![]() | Epicardial ECG Mapping of Human Ventricular Fibrillation Ayman Mourad Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Ayman Mourad, University of Auckland, New Zealand 2006-07-19 | Communications Channel |
![]() | Detection of Evoked Responses by Bootstrap Methods: New Parameters and ROC Analysis Jing Lv Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Jing Lv, University of Southampton, UK 2006-07-19 | Communications Channel |
![]() | A C Fisher Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: A C Fisher, Royal Liverpool University Hospital, UK 2006-07-19 | Communications Channel |
![]() | Continuous Blood Pressure Estimation Using Pulse Arrival Time and Photoplethysmogram Eric Chua Event: Advances in Medical, Signal and Information Processing (MEDSIP 2006) Speaker: Eric Chua, University College Dublin, Ireland 2006-07-19 | Communications Channel |
The community relationship manager will be happy to answer your questions about the Network. Please contact:
Fiona Dew
fdew@theiet.org
IET Communities
Michael Faraday House
Six Hills Way
Stevenage
Hertfordshire
SG1 2AY
United Kingdom